DPBOSSNET.PRO


Go To Bottom

delux Jodi chart

98 70 87 69 68 60 77
99 27 61 91 67 67 87
69 69 50 79 60 88 60
80 69 68 63 97 39 48
85 77 78 77 55 58 69
80 58 70 49 78 80 39
99 42 80 98 20 76 60
78 68 69 29 99 60 85
87 18 47 77 57 79 60
81 30 87 92 80 90 80
71 09 97 87 46 04 67
91 79 87 70 12 21 67
70 30 87 84 87 46 69
78 79 92 88 79 89 74
08 67 57 00 77 79 79
89 55 16 66 44 36 89
88 19 77 68 79 77 16
78 18 58 79 70 80 40
91 69 17 70 08 98 50
95 48 75 77 78 86 69
36 29 85 68 33 06 17
98 69 48 36 67 40 14
00 10 12 11 97 39 69
79 69 19 91 80 49 55
89 18 66 79 69 79 08
49 39 96 10 10 18 97
85 99 00 87 61 70 80
80 52 20 80 90 90 90
61 18 81 70 07 80 27
90 90 88 80 95 79 77
22 75 11 70 70 88 79
92 28 71 94 92 81 00
89 41 70 18 16 09 91
98 97 80 70 88 87 57
90 91 91 99 81 81 99
99 61 68 69 68 80 69
99 30 60 60 80 60 68
60 07 58 79 79 78 90
79 76 77 78 78 68 85
81 29 71 91 69 47 68
89 05 47 67 75 70 76
79 30 79 60 90 80 75
70 29 79 88 88 94 80
52 14 19 47 15 27 96
95 19 15 14 75 36 64
01 63 87 36 60 51 04
31 74 83 83 73 57 67
65 38 59 11 14 93 01
96 74 56 02 98 85 12
19 09 89 53 97 69 85

Go To Top

Demo

Back | Home

Dpbossnet.Pro

All Rights Reseved

(1980-2024)

Contact (Astrologer- Dpboss)