Go To Bottom

megha night Jodi chart

22 40 60 13 54 63
16 00 62 04 19 46
58 32 53 68 27 60
23 11 16 98 34 08
47 17 15 19 57 40
55 79 15 53 08 24
51 93 15 27 64 05
76 65 74 87 45 42
58 85 06 04 97 62
79 11 21 76 00 24
52 48 25 41 *** 76
28 44 55 96 94 87
57 36 21 28 17 63
40 70 02 68 53 18
27 62 81 17 83 26
72 71 82 49 46 30
54 86 77 74 44 62
37 62 38 22 13 07
91 51 34 48 20 64
48 84 98 35 71 17
05 29 63 96 03 22
08 74 08 86 37 28
76 14 10 13 21 25
89 87 16 74 46 31
07 10 52 60 13 83
41 45 18 29 04 53
98 43 25 10 87 65
73 59 19 46 86 93
38 83 76 24 71 78
77 40 15 83 00 53
48 31 04 41 14 61
20 04 09 14 89 77
60 55 73 58 ** 82
92 13 64 15 07 74
89 50 12 74 91 17
65 20 69 20 65 76
26 69 02 25 07 66
51 47 76 98 20 74
50 58 42 81 52 28
57 83 62 06 39 65
71 71 61 09 58 42
38 20 64 54 85 37
** ** ** ** ** **
06 62 36 32 48 17
04 63 52 03 02 16
40 92 89 81 10 90
29 05 03 87 43 21
19 35 38 36 81 54
20 00 17 57 45 23
42 93 53 67 22 33
48 86 28 08 50 08
42 76 67 47 37 20
63 75 71 56 04 95
86 73 34 46 67 63
33 09 08 84 62 29
35 86 20 96 59 70
** 30 23 83 52 24
28 55 20 73 87 18
82 93 22 34 30 03
46 29 38 92 65 60
76 39 48 53 09 88
47 03 ** 48 65 40
16 46 05 44 09 54
56 21 02 02 38 80
59 24 26 20 96 73
41 52 67

Go To Top

Demo

Back | Home

Dpbossnet.Pro

All Rights Reseved

(1980-2026)

Contact (Astrologer- Dpboss)