DPBOSSNET.PRO


Go To Bottom

star day Jodi chart

02 07 46 43 04 20 31
87 89 47 06 28 69 42
59 97 19 28 20 06 86
79 29 41 58 66 65 67
66 09 57 24 39 91 55
68 86 85 46 99 67 13
68 75 68 79 87 50 27
67 68 09 77 67 69 68
65 79 99 69 70 87 49
78 58 69 65 88 67 87
68 87 65 45 69 67 86
46 08 46 68 10 45 46
45 60 85 78 29 57 47
96 84 60 67 64 78 60
64 85 11 37 50 66 46
59 21 36 90 00 07 01
70 60 94 19 90 13 35
91 99 91 10 82 10 65
79 89 95 89 75 77 37
75 84 35 58 22 49 59
76 88 93 12 80 83 87
89 00 91 06 37 80 79
89 69 93 80 06 39 80
70 96 19 89 33 91 60
99 92 48 08 93 44 55
80 80 98 60 97 56 86
88 89 81 90 09 91 09
70 78 78 60 69 77 76
80 93 08 89 80 91 87
91 90 71 97 14 46 52
89 99 99 91 92 82 98
99 59 79 67 77 89 99
47 61 43 83 46 55 90
57 58 88 68 89 76 60
71 84 59 47 37 77 80
81 54 06 56 64 66 56
89 87 98 59 76 75 55
77 87 87 50 80 83 89
78 55 88 87 66 76 87
17 55 38 63 30 80 79
90 88 95 45 47 59 84
90 81 91 37 11 11 90
91 09 15 99 91 79 95
26 8 00 38 60 87 71

Go To Top

Demo

Back | Home

Dpbossnet.Pro

All Rights Reseved

(1980-2024)

Contact (Astrologer- Dpboss)